<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Eric R. Schiller</title>
	<atom:link href="http://ericrschiller.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ericrschiller.com</link>
	<description>Real Is My Middle Name</description>
	<lastBuildDate>Sat, 27 Apr 2013 18:20:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Nice Nihilism by Eric R. Schiller</title>
		<link>http://ericrschiller.com/nice-nihilism/#comment-1495</link>
		<dc:creator>Eric R. Schiller</dc:creator>
		<pubDate>Sat, 27 Apr 2013 18:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://ericrschiller.com/?p=1142#comment-1495</guid>
		<description><![CDATA[Thanks. Not much of my blog is hard philosophy, so I hope you still get a kick out of it.]]></description>
		<content:encoded><![CDATA[<p>Thanks. Not much of my blog is hard philosophy, so I hope you still get a kick out of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nice Nihilism by James Steinhoff</title>
		<link>http://ericrschiller.com/nice-nihilism/#comment-1493</link>
		<dc:creator>James Steinhoff</dc:creator>
		<pubDate>Sat, 27 Apr 2013 17:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://ericrschiller.com/?p=1142#comment-1493</guid>
		<description><![CDATA[Hey Eric, enjoyed reading your response. Check out my re-reply. I&#039;m going to get into some of your previous posts soon.]]></description>
		<content:encoded><![CDATA[<p>Hey Eric, enjoyed reading your response. Check out my re-reply. I&#8217;m going to get into some of your previous posts soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Two Crucial Things &#8220;Argo&#8221; Missed by MattB</title>
		<link>http://ericrschiller.com/two-crucial-things-argo-missed/#comment-1228</link>
		<dc:creator>MattB</dc:creator>
		<pubDate>Mon, 25 Mar 2013 14:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://ericrschiller.com/?p=1016#comment-1228</guid>
		<description><![CDATA[I loved it! Saw it twice...]]></description>
		<content:encoded><![CDATA[<p>I loved it! Saw it twice&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Two Crucial Things &#8220;Argo&#8221; Missed by Eric R. Schiller</title>
		<link>http://ericrschiller.com/two-crucial-things-argo-missed/#comment-1096</link>
		<dc:creator>Eric R. Schiller</dc:creator>
		<pubDate>Fri, 08 Mar 2013 04:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://ericrschiller.com/?p=1016#comment-1096</guid>
		<description><![CDATA[I haven&#039;t seen it yet. Worthwhile? Not generally drawn to Tarantino&#039;s stuff but he can make a good movie.]]></description>
		<content:encoded><![CDATA[<p>I haven&#8217;t seen it yet. Worthwhile? Not generally drawn to Tarantino&#8217;s stuff but he can make a good movie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Two Crucial Things &#8220;Argo&#8221; Missed by MattB</title>
		<link>http://ericrschiller.com/two-crucial-things-argo-missed/#comment-1091</link>
		<dc:creator>MattB</dc:creator>
		<pubDate>Thu, 07 Mar 2013 03:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://ericrschiller.com/?p=1016#comment-1091</guid>
		<description><![CDATA[what&#039;d you think of Django???]]></description>
		<content:encoded><![CDATA[<p>what&#8217;d you think of Django???</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guns vs. Cigarettes by TK</title>
		<link>http://ericrschiller.com/guns-vs-cigarettes/#comment-1064</link>
		<dc:creator>TK</dc:creator>
		<pubDate>Sat, 02 Mar 2013 20:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://ericrschiller.com/?p=907#comment-1064</guid>
		<description><![CDATA[i&#039;m working on a cigarette gun you might like]]></description>
		<content:encoded><![CDATA[<p>i&#8217;m working on a cigarette gun you might like</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blog Critics by Eric R. Schiller</title>
		<link>http://ericrschiller.com/blog-critics/#comment-1005</link>
		<dc:creator>Eric R. Schiller</dc:creator>
		<pubDate>Fri, 22 Feb 2013 02:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://ericrschiller.com/?p=510#comment-1005</guid>
		<description><![CDATA[Merchant has a few big items of his own on the go. I think he inked a deal for a show with BBC/HBO, but I might not be remembering that right. Also a feature.]]></description>
		<content:encoded><![CDATA[<p>Merchant has a few big items of his own on the go. I think he inked a deal for a show with BBC/HBO, but I might not be remembering that right. Also a feature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The End Of History by Eric R. Schiller</title>
		<link>http://ericrschiller.com/the-end-of-history/#comment-1003</link>
		<dc:creator>Eric R. Schiller</dc:creator>
		<pubDate>Fri, 22 Feb 2013 02:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://ericrschiller.com/?p=854#comment-1003</guid>
		<description><![CDATA[There are unfortunately not enough hours in the day for me to prove or disprove most of the nonsense I find on the internet. Thanks for the comment though.]]></description>
		<content:encoded><![CDATA[<p>There are unfortunately not enough hours in the day for me to prove or disprove most of the nonsense I find on the internet. Thanks for the comment though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rewriting the Watched Pot by Assoum</title>
		<link>http://ericrschiller.com/rewriting-the-watched-pot/#comment-993</link>
		<dc:creator>Assoum</dc:creator>
		<pubDate>Thu, 21 Feb 2013 12:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://ericrschiller.com/?p=824#comment-993</guid>
		<description><![CDATA[On Nov one I decided I wasn&#039;t ready for NaNoWriMo. I hadn&#039;t done the piimrlenary preparations that I had told myself I would do. I also made up my mind to the picture book equivalent of it, which is called PiBoIdMo. Or picture book idea month. One must write down a pb idea every day in the month of November. I&#039;ve gotten quite a few ideas so far and fleshed out a couple as well. And to me it&#039;s fun whereas my goals for nanowrimo weren&#039;t going to give me this much fun. Fulfilling fun, yes. But not joyful fun. So I&#039;m ahead I think.]]></description>
		<content:encoded><![CDATA[<p>On Nov one I decided I wasn&#8217;t ready for NaNoWriMo. I hadn&#8217;t done the piimrlenary preparations that I had told myself I would do. I also made up my mind to the picture book equivalent of it, which is called PiBoIdMo. Or picture book idea month. One must write down a pb idea every day in the month of November. I&#8217;ve gotten quite a few ideas so far and fleshed out a couple as well. And to me it&#8217;s fun whereas my goals for nanowrimo weren&#8217;t going to give me this much fun. Fulfilling fun, yes. But not joyful fun. So I&#8217;m ahead I think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The End Of History by Joel</title>
		<link>http://ericrschiller.com/the-end-of-history/#comment-989</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Thu, 21 Feb 2013 12:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://ericrschiller.com/?p=854#comment-989</guid>
		<description><![CDATA[The  Mayan prediction  was intevned after the Big 2012 Hoax was created, during the summer of 2003.The Big 2012 Hoax actually used three definitions of Galactic Alignment (since their goal is to fool people, it never hurts to have a  flexible  definition):1. The Sun lining up with the Galactic centre:  this cannot happen.  Ever.  Never.2. The Sun crossing the Galactic equator: this happens every year, twice a year, always around June 21 and December 21.  Every year.3. The position of the December solstice crossing the Galactic equator: this happens twice per precession period (twice per 25,800 years), and it will occur soon, but not in 2012.There is also a variant, which is that the Sun will cross the Galactic Plane.  In its 200 million year orbit around the Galaxy, the Sun crosses the plane seven times.  We are still moving away from the plane (we are 50 light-years  above  the plane), so the next passage will be in roughly 17 million years.The  Mayan  who made the original prediction is Jose9, the same guy who intevned the lie about the end of the calendar (the calendar does not end, it only passes a round figure   like when our own calendar passed from 1999 to 2000).  To make his own book interesting (about old calendars), Jose9 claimed to be a reincarnated Mayan priest   he is not, he was born in Minnesota).The only true  prediction  that can be assigned to this Mayan calendar is that the round figure date (day number 13.00.00.00.00 in their numbering scheme) will fall on what would have been, for them, the New Year&#039;s Day in their common calendar.What a surprise.It is just as surprising as saying that our own calendar must have been special, because it passed from 1999 to 2000 on New Year&#039;s Day.  Who could have guessed  The concept of a Galactic equator did not exist in those days.  The Mayans did not have much of an idea of what was a galaxy.  However, that did not stop them from calculating the duration of the precession cycle (which they had as 25,626 years   the modern figure is 25,800).  The classical Greek astronomers had done the same calculation a thousand years before the Mayans.The best that the Mayans could have done is to determine that the position of the winter solstice would be passing in the centre of the Milky Way (the actual band of light that we see in the sky) and they would have been able to make this  prediction  with an accuracy of roughly plus or minus one generation (let&#039;s call it plus or minus 15 years).But the important element is that the real Mayans (those who lived a thousand years ago) used their Long Count calendar to describe dates (and events) that would occur AFTER the year we call 4000.  Obviously, the real Mayans expected neither the world nor their calendar to end any time soon.]]></description>
		<content:encoded><![CDATA[<p>The  Mayan prediction  was intevned after the Big 2012 Hoax was created, during the summer of 2003.The Big 2012 Hoax actually used three definitions of Galactic Alignment (since their goal is to fool people, it never hurts to have a  flexible  definition):1. The Sun lining up with the Galactic centre:  this cannot happen.  Ever.  Never.2. The Sun crossing the Galactic equator: this happens every year, twice a year, always around June 21 and December 21.  Every year.3. The position of the December solstice crossing the Galactic equator: this happens twice per precession period (twice per 25,800 years), and it will occur soon, but not in 2012.There is also a variant, which is that the Sun will cross the Galactic Plane.  In its 200 million year orbit around the Galaxy, the Sun crosses the plane seven times.  We are still moving away from the plane (we are 50 light-years  above  the plane), so the next passage will be in roughly 17 million years.The  Mayan  who made the original prediction is Jose9, the same guy who intevned the lie about the end of the calendar (the calendar does not end, it only passes a round figure   like when our own calendar passed from 1999 to 2000).  To make his own book interesting (about old calendars), Jose9 claimed to be a reincarnated Mayan priest   he is not, he was born in Minnesota).The only true  prediction  that can be assigned to this Mayan calendar is that the round figure date (day number 13.00.00.00.00 in their numbering scheme) will fall on what would have been, for them, the New Year&#8217;s Day in their common calendar.What a surprise.It is just as surprising as saying that our own calendar must have been special, because it passed from 1999 to 2000 on New Year&#8217;s Day.  Who could have guessed  The concept of a Galactic equator did not exist in those days.  The Mayans did not have much of an idea of what was a galaxy.  However, that did not stop them from calculating the duration of the precession cycle (which they had as 25,626 years   the modern figure is 25,800).  The classical Greek astronomers had done the same calculation a thousand years before the Mayans.The best that the Mayans could have done is to determine that the position of the winter solstice would be passing in the centre of the Milky Way (the actual band of light that we see in the sky) and they would have been able to make this  prediction  with an accuracy of roughly plus or minus one generation (let&#8217;s call it plus or minus 15 years).But the important element is that the real Mayans (those who lived a thousand years ago) used their Long Count calendar to describe dates (and events) that would occur AFTER the year we call 4000.  Obviously, the real Mayans expected neither the world nor their calendar to end any time soon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
